
Brgy. Bagtas, Tanza, Cavite
Rediscover home and family at Camella Tanza, accessible within a short driving distance to the main Manila-Cavite Expressway or CAVITEX, that leads to Manila in 20 minutes.
Sabrina


Property Type: Rowhouse
Features: Rowhouse, Provision for 2 Bedrooms, 1 Toilet & bath
Floor Area: 30.00 sq. m. (322.80 sq. ft.)
Min. Lot Area: 40.50 sq. m. (435.78 sq. ft.)
Location: Camella Tanza, Brgy. Bagtas, Tanza, Cavite
Status: NRFO *
| House Model: | Sabrina |
| Location: | Camella Tanza, Brgy. Bagtas, Tanza, Cavite |
| Floor Area: | 30.00 sq. m. |
| Lot Area: | 40.50 sq. m. |
| Total Contract Price: | 948,808 |
| SAMPLE COMPUTATION | |
| Option 1: No Down, No Interest (2 years to pay) | |
| Reservation Fee: | 7,500 |
| Balance After Reservation Fee: | 941,308 |
| Monthly Amortization (x 24 months): | 39,222 |
| Option 2: Bank Financing | |
| 12.50% Downpayment: | 118,601 |
| Reservation Fee: | 7,500 |
| Balance of D/P After Reservation Fee: | 111,101 |
| Monthly Amortization (x 15 month(s)): | 7,407 |
| 87.5% Bank Financing: | 830,207 |
| Monthly Amortization | |
| 5 years: | 16,834 |
| 10 years: | 10,073 |
| 15 years: | 7,934 |
| 20 years (locally employed): | 6,945 |
| Option 3: In-house Financing | |
| Downpayment: | 118,601 |
| Reservation Fee: | 7,500 |
| Balance of D/P After Reservation Fee: | 111,101 |
| Monthly Amortization (x 15 month(s)): | 7,407 |
| Amount For In-house Financing: | 830,207 |
| Monthly Amortization | |
| 5 years: | 21,537 |
| 10 years: | 15,498 |


Property Type: Townhouse
Features: 2 Bedrooms, 1 Toilet & Bath
Floor Area: 40.00 sq. m. (430.40 sq. ft.)
Min. Lot Area: 36.00 sq. m. (387.36 sq. ft.)
Location: Camella Tanza, Brgy. Bagtas, Tanza, Cavite
Status: NRFO *
Price starts at Php 1,116,516
* NRFO = For Construction; RFO = Constructed
| House Model: | Reana-TH |
| Location: | Camella Tanza, Brgy. Bagtas, Tanza, Cavite |
| Floor Area: | 40.00 sq. m. |
| Lot Area: | 36.00 sq. m. |
| Total Contract Price: | 1,116,516 |
| SAMPLE COMPUTATION | |
| Option 1: No Down, No Interest (2 years to pay) | |
| Reservation Fee: | 10,000 |
| Balance After Reservation Fee: | 1,106,516 |
| Monthly Amortization (x 24 months): | 46,105 |
| Option 2: Bank Financing | |
| 12.50% Downpayment: | 139,565 |
| Reservation Fee: | 10,000 |
| Balance of D/P After Reservation Fee: | 129,565 |
| Monthly Amortization (x 15 month(s)): | 8,638 |
| 87.5% Bank Financing: | 976,952 |
| Monthly Amortization | |
| 5 years: | 19,810 |
| 10 years: | 11,854 |
| 15 years: | 9,337 |
| 20 years (locally employed): | 8,172 |
| Option 3: In-house Financing | |
| Downpayment: | 139,565 |
| Reservation Fee: | 10,000 |
| Balance of D/P After Reservation Fee: | 129,565 |
| Monthly Amortization (x 15 month(s)): | 8,638 |
| Amount For In-house Financing: | 976,952 |
| Monthly Amortization | |
| 5 years: | 25,343 |
| 10 years: | 18,237 |
| Notes: 1) Monthly amortization should not exceed 30% of applicant's gross monthly income (for bank financing). 2) Price may change without prior notice. 3) Price updated as of: 2015-08-22 07:16:59 | |


Property Type: Single Firewall
Features: 2 Bedrooms, 1 Toilet & Bath
Floor Area: 46.00 sq. m. (494.96 sq. ft.)
Min. Lot Area: 54.00 sq. m. (581.04 sq. ft.)
Location: Camella Tanza, Brgy. Bagtas, Tanza, Cavite
Status: NRFO *
Price starts at Php 1,474,897
* NRFO = For Construction; RFO = Constructed
| House Model: | Marga |
| Location: | Camella Tanza, Brgy. Bagtas, Tanza, Cavite |
| Floor Area: | 46.00 sq. m. |
| Lot Area: | 54.00 sq. m. |
| Total Contract Price: | 1,474,897 |
| SAMPLE COMPUTATION | |
| Option 1: No Down, No Interest (2 years to pay) | |
| Reservation Fee: | 15,000 |
| Balance After Reservation Fee: | 1,459,897 |
| Monthly Amortization (x 24 months): | 60,830 |
| Option 2: Bank Financing | |
| 15.00% Downpayment: | 221,235 |
| Reservation Fee: | 15,000 |
| Balance of D/P After Reservation Fee: | 206,235 |
| Monthly Amortization (x 14 month(s)): | 14,731 |
| 85% Bank Financing: | 1,253,662 |
| Monthly Amortization | |
| 5 years: | 25,420 |
| 10 years: | 15,211 |
| 15 years: | 11,981 |
| 20 years (locally employed): | 10,487 |
| Option 3: In-house Financing | |
| Downpayment: | 221,235 |
| Reservation Fee: | 15,000 |
| Balance of D/P After Reservation Fee: | 206,235 |
| Monthly Amortization (x 14 month(s)): | 14,731 |
| Amount For In-house Financing: | 1,253,662 |
| Monthly Amortization | |
| 5 years: | 32,521 |
| 10 years: | 23,403 |
| Notes: 1) Monthly amortization should not exceed 30% of applicant's gross monthly income (for bank financing). 2) Price may change without prior notice. 3) Price updated as of: 2015-08-22 07:19:02 | |



Property Type: Single Firewall
Features: 3 Bedrooms, 2 Toilet & Baths, Balcony, Carport
Floor Area: 53.00 sq. m. (570.28 sq. ft.)
Min. Lot Area: 88.00 sq. m. (946.88 sq. ft.)
Location: Camella Tanza, Brgy. Bagtas, Tanza, Cavite
Status: NRFO *
Price starts at Php 2,396,526
* NRFO = For Construction; RFO = Constructed
| House Model: | Mara |
| Location: | Camella Tanza, Brgy. Bagtas, Tanza, Cavite |
| Floor Area: | 53.00 sq. m. |
| Lot Area: | 88.00 sq. m. |
| Total Contract Price: | 2,396,526 |
| SAMPLE COMPUTATION | |
| Option 1: No Down, No Interest (2 years to pay) | |
| Reservation Fee: | 20,000 |
| Balance After Reservation Fee: | 2,376,526 |
| Monthly Amortization (x 24 months): | 99,022 |
| Option 2: Bank Financing | |
| 12.50% Downpayment: | 299,566 |
| Reservation Fee: | 20,000 |
| Balance of D/P After Reservation Fee: | 279,566 |
| Monthly Amortization (x 15 month(s)): | 18,638 |
| 87.5% Bank Financing: | 2,096,960 |
| Monthly Amortization | |
| 5 years: | 42,519 |
| 10 years: | 25,442 |
| 15 years: | 20,040 |
| 20 years (locally employed): | 17,540 |
| Option 3: In-house Financing | |
| Downpayment: | 299,566 |
| Reservation Fee: | 20,000 |
| Balance of D/P After Reservation Fee: | 279,566 |
| Monthly Amortization (x 15 month(s)): | 18,638 |
| Amount For In-house Financing: | 2,096,960 |
| Monthly Amortization | |
| 5 years: | 54,397 |
| 10 years: | 39,145 |
| Notes: 1) Monthly amortization should not exceed 30% of applicant's gross monthly income (for bank financing). 2) Price may change without prior notice. 3) Price updated as of: 2015-08-22 07:23:01 | |


Property Type: Single FirewallFeatures: 3 Bedrooms, 2 Toilet & baths, Balcony, Carport
Floor Area: 65.00 sq. m. (699.40 sq. ft.)
Min. Lot Area: 88.00 sq. m. (946.88 sq. ft.)
Location: Camella Tanza, Brgy. Bagtas, Tanza, Cavite
Status: NRFO *
Price starts at Php 2,599,085
* NRFO = For Construction; RFO = Constructed
| House Model: | Carmela |
| Location: | Camella Tanza, Brgy. Bagtas, Tanza, Cavite |
| Floor Area: | 65.00 sq. m. |
| Lot Area: | 88.00 sq. m. |
| Total Contract Price: | 2,599,085 |
| SAMPLE COMPUTATION | |
| Option 1: No Down, No Interest (2 years to pay) | |
| Reservation Fee: | 20,000 |
| Balance After Reservation Fee: | 2,579,085 |
| Monthly Amortization (x 24 months): | 107,462 |
| Option 2: Bank Financing | |
| 12.50% Downpayment: | 324,886 |
| Reservation Fee: | 20,000 |
| Balance of D/P After Reservation Fee: | 304,886 |
| Monthly Amortization (x 15 month(s)): | 20,326 |
| 87.5% Bank Financing: | 2,274,199 |
| Monthly Amortization | |
| 5 years: | 46,113 |
| 10 years: | 27,593 |
| 15 years: | 21,734 |
| 20 years (locally employed): | 19,023 |
| Option 3: In-house Financing | |
| Downpayment: | 324,886 |
| Reservation Fee: | 20,000 |
| Balance of D/P After Reservation Fee: | 304,886 |
| Monthly Amortization (x 15 month(s)): | 20,326 |
| Amount For In-house Financing: | 2,274,199 |
| Monthly Amortization | |
| 5 years: | 58,995 |
| 10 years: | 42,453 |
| Notes: 1) Monthly amortization should not exceed 30% of applicant's gross monthly income (for bank financing). 2) Price may change without prior notice. 3) Price updated as of: 2015-08-22 07:22:18 | |


Property Type: Single FirewallFeatures: 3 Bedrooms, 1 Maid's Room, 3 Toilet & Baths, Balcony, Carport
Floor Area: 83.00 sq. m. (893.08 sq. ft.)
Min. Lot Area: 99.00 sq. m. (1,065.24 sq. ft.)
Location: Camella Tanza, Brgy. Bagtas, Tanza, Cavite
Status: NRFO *
Price starts at Php 3,074,291
* NRFO = For Construction; RFO = Constructed
| House Model: | Drina |
| Location: | Camella Tanza, Brgy. Bagtas, Tanza, Cavite |
| Floor Area: | 83.00 sq. m. |
| Lot Area: | 99.00 sq. m. |
| Total Contract Price: | 3,074,291 |
| SAMPLE COMPUTATION | |
| Option 1: No Down, No Interest (2 years to pay) | |
| Reservation Fee: | 30,000 |
| Balance After Reservation Fee: | 3,044,291 |
| Monthly Amortization (x 24 months): | 126,846 |
| Option 2: Bank Financing | |
| 12.50% Downpayment: | 384,286 |
| Reservation Fee: | 30,000 |
| Balance of D/P After Reservation Fee: | 354,286 |
| Monthly Amortization (x 15 month(s)): | 23,619 |
| 87.5% Bank Financing: | 2,690,005 |
| Monthly Amortization | |
| 5 years: | 54,544 |
| 10 years: | 32,638 |
| 15 years: | 25,708 |
| 20 years (locally employed): | 22,501 |
| Option 3: In-house Financing | |
| Downpayment: | 384,286 |
| Reservation Fee: | 30,000 |
| Balance of D/P After Reservation Fee: | 354,286 |
| Monthly Amortization (x 15 month(s)): | 23,619 |
| Amount For In-house Financing: | 2,690,005 |
| Monthly Amortization | |
| 5 years: | 69,781 |
| 10 years: | 50,215 |
| Notes: 1) Monthly amortization should not exceed 30% of applicant's gross monthly income (for bank financing). 2) Price may change without prior notice. 3) Price updated as of: 2015-08-22 07:34:00 | |



Property Type: Single Firewall
Features: 4 Bedrooms, Maid's Room, 3 Toilet & Baths, Balcony, Carport
Floor Area: 97.00 sq. m. (1,043.72 sq. ft.)
Min. Lot Area: 110.00 sq. m. (1,183.60 sq. ft.)
Location: Camella Tanza, Brgy. Bagtas, Tanza, Cavite
Status: NRFO *
Price starts at Php 3,457,859
* NRFO = For Construction; RFO = Constructed
| House Model: | Elaisa |
| Location: | Camella Tanza, Brgy. Bagtas, Tanza, Cavite |
| Floor Area: | 97.00 sq. m. |
| Lot Area: | 110.00 sq. m. |
| Total Contract Price: | 3,457,859 |
| SAMPLE COMPUTATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option 1: No Down, No Interest (2 years to pay) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reservation Fee: | 30,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balance After Reservation Fee: | 3,427,859 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monthly Amortization (x 24 months): | 142,828 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option 2: Bank Financing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.50% Downpayment: | 432,232 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reservation Fee: | 30,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balance of D/P After Reservation Fee: | 402,232 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monthly Amortization (x 15 month(s)): | 26,815 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87.5% Bank Financing: | 3,025,627 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monthly Amortization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 years: | 61,349 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 years: | 36,710 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 years: | 28,915 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 years (locally employed): | 25,308 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option 3: In-house Financing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Downpayment: | 432,232 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reservation Fee: | 30,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balance of D/P After Reservation Fee: | 402,232 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monthly Amortization (x 15 month(s)): | 26,815 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount For In-house Financing: | 3,025,627 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monthly Amortization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 years: | 78,487 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 years: | 56,480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: 1) Monthly amortization should not exceed 30% of applicant's gross monthly income (for bank financing). 2) Price may change without prior notice. 3) Price updated as of: 2015-08-22 07:36:42 ![]() ![]() ![]() Property Type: Single Firewall Features: 5 Bedrooms, 3 Toilet & baths, Study area, Balcony, Covered porch, 1-car carport, Provision for another 1-car carport (rear) Floor Area: 110.00 sq. m. (1,183.60 sq. ft.) Min. Lot Area: 133.00 sq. m. (1,431.08 sq. ft.) Location: Camella Tanza, Brgy. Bagtas, Tanza, Cavite Status: NRFO * Price starts at Php 4,253,664 * NRFO = For Construction; RFO = Constructed
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



My name is Fajar. I live in Bedono in Central Java I was in a very chronic financial issue and terminal health situation some few weeks back. After all my search for assistance from friends and neighbors proved abortive, I feel there was no one who truly cares. I became so exhausted due to lack of funds to expand my business and my 2 kids aged 5 and 8 were also not good looking due to lack of proper care as a result of finance. One faithful morning I saw an old time friend of my late husband and I told him all I have been going through and he said the only way he could help was to direct me to a good loan officer in USA that also helped him, He explained to me on how he was financially down and how he got boosted by this loan officer ( Mr Pedro who grant him 7,000,000.00 USD loan at an affordable rate of 2% rate . He further assured me that they were the only legit loan firm he found online. He gave me their email & That was how i applied and was also granted a loan and my life changed for the good. CONTACT THE ONLY GENUINE LENDER Mr Pedro VIA Email: pedroloanss@gmail.com to resolve your financial mess.
ReplyDelete